CLICK ON THE TABLE TABS TO SORT UNIT PLAN DETAILS
ID | SEAVIEW FROM | AREA | PRICE (VAT included) | FLOOR | BEDROOMS | ZONE | ||
1_1 | Two Bedrooms | 182.8 | 141,670 | Ground | 1 Bedroom | ZONE 1 | Reserve | |
1_4 | Livingroom | 131.47 | 101,889 | First floor | 1 Bedroom | ZONE 1 | Reserve | |
1_10 | Livingroom | 91.29 | 70,750 | Third floor | 1 Bedroom | ZONE 1 | Reserve | |
2_7 | Livingroom and One Bedroom | 83.57 | 64,767 | Second floor | 1 Bedroom | ZONE 1 | Reserve | |
3_4 | Livingroom and One Bedroom | 94.19 | 72,997 | First floor | 1 Bedroom | ZONE 1 | Reserve | |
4_1 | Livingroom and One Bedroom | 93.74 | 77,336 | Ground | 1 Bedroom | ZONE 1 | Reserve | |
4_10 | Livingroom | 182.6 | 219,120 | Fourth floor | 1 Bedroom | ZONE 1 | Reserve | |
6_2 | Livingroom and One Bedroom | 90.59 | 74,737 | Ground | 1 Bedroom | ZONE 1 | Reserve | |
7_8 | Livingroom | 77.02 | 92,424 | Third floor | 1 Bedroom | ZONE 1 | Reserve | |
8_2 | Livingroom and One Bedroom | 108.44 | 130,128 | Ground | 1 Bedroom | ZONE 1 | Reserve | |
8_3_2 | Livingroom and One Bedroom | 91.12 | 109,344 | First floor | 1 Bedroom | ZONE 1 | Reserve | |
9_2 | Livingroom and One Bedroom | 89.43 | 107,316 | Ground | 1 Bedroom | ZONE 1 | Reserve | |
13_S2 | 69.28 | 57,156 | Ground | Studio | ZONE 1 | Reserve | ||
13_2 | Livingroom and One Bedroom | 106.76 | 88,077 | Ground | 1 Bedroom | ZONE 1 | Reserve | |
13_4 | Livingroom and One Bedroom | 108.45 | 89,471 | First floor | 1 Bedroom | ZONE 1 | Reserve | |
14_1 | Livingroom and One Bedroom | 113.42 | 124,762 | Ground | 1 Bedroom | ZONE 1 | Reserve | |
14_2 | Livingroom | 105.58 | 116,138 | First floor | 1 Bedroom | ZONE 1 | Reserve | |
15_1 | Livingroom and One Bedroom | 112.03 | 92,425 | Ground | 1 Bedroom | ZONE 1 | Reserve | |
16_1 | Livingroom and One Bedroom | 114.89 | 94,784 | Ground | 1 Bedroom | ZONE 1 | Reserve | |
16_2 | Livingroom | 92.93 | 76,667 | First floor | 1 Bedroom | ZONE 1 | Reserve | |
17_S1 | Вид на парк | 42.5 | 32,938 | Ground | Studio | ZONE 1 | Reserve | |
18_1 | Livingroom and One Bedroom | 115.66 | 95,420 | Ground | 1 Bedroom | ZONE 1 | Reserve | |
18_3 | Livingroom | 95.89 | 79,109 | First floor | 1 Bedroom | ZONE 1 | Reserve | |
19_1 | Livingroom and One Bedroom | 115.79 | 95,527 | Ground | 1 Bedroom | ZONE 1 | Reserve | |
19_2 | Livingroom | 96 | 79,200 | First floor | 1 Bedroom | ZONE 1 | Reserve | |
23_2 | Livingroom and One Bedroom | 110.63 | 91,270 | First floor | 1 Bedroom | ZONE 1 | Reserve | |
23_3 | Livingroom | 148.04 | 122,133 | First floor | 1 Bedroom | ZONE 1 | Reserve | |
24_2 | Livingroom | 127.01 | 104,783 | First floor | 2 Bedrooms | ZONE 2 | Reserve | |
27_3 | Livingroom | 99.02 | 84,167 | First floor | 2 Bedrooms | ZONE 2 | Reserve | |
30_6 | mountainview | 50.46 | 37,088 | First floor | Studio | ZONE 3 | Reserve | |
30_8 | mountainview | 48.64 | 35,750 | First floor | Studio | ZONE 3 | Reserve | |
30_22 | seaview;poolview;mountainview | 52.51 | 38,595 | Second floor | Studio | ZONE 3 | Reserve | |
31_27 | Livingroom and One BedroomR | 67.36 | 49,510 | Third floor | 1 Bedroom | ZONE 3 | Reserve | |
32_10 | poolview | 52.5 | 38,588 | First floor | Studio | ZONE 3 | Reserve | |
32_11 | poolview | 65.86 | 48,407 | First floor | 1 Bedroom | ZONE 3 | Reserve | |
32_12 | poolview | 60.24 | 44,276 | First floor | Studio | ZONE 3 | Reserve | |
32_13 | poolview | 47.72 | 35,074 | First floor | Studio | ZONE 3 | Reserve | |
32_28 | poolview | 75.53 | 55,515 | First floor | 1 Bedroom | ZONE 3 | Reserve | |
32_55 | seaview;poolview;mountainview | 41.44 | 30,458 | Third floor | Studio | ZONE 3 | Reserve | |
32_74 | seaview;poolview;mountainview | 45.76 | 33,634 | Fourth floor | Studio | ZONE 3 | Reserve | |
33_13 | poolview | 63.23 | 46,474 | First floor | Studio | ZONE 3 | Reserve | |
33_60 | seaview;poolview;mountainview | 83.63 | 61,468 | Fourth floor | 1 Bedroom | ZONE 3 | Reserve | |
34_4 | poolview | 47.35 | 34,802 | Ground | Studio | ZONE 3 | Reserve | |
34_10 | poolview | 46.39 | 34,097 | First floor | Studio | ZONE 3 | Reserve | |
34_11 | poolview | 45.87 | 33,714 | First floor | Studio | ZONE 3 | Reserve | |
34_12 | poolview | 46.17 | 33,935 | First floor | Studio | ZONE 3 | Reserve | |
35_1 | poolview | 55.23 | 40,594 | Ground | Studio | ZONE 3 | Reserve | |
35_2 | poolview | 51.75 | 38,036 | Ground | Studio | ZONE 3 | Reserve | |
35_5 | poolview | 82.91 | 60,939 | First floor | 1 Bedroom | ZONE 3 | Reserve | |
35_6 | poolview | 68.5 | 50,348 | First floor | Studio | ZONE 3 | Reserve | |
35_9 | poolview | 52.12 | 38,308 | First floor | Studio | ZONE 3 | Reserve | |
35_15 | poolview | 65.26 | 47,966 | Third floor | Studio | ZONE 3 | Reserve | |
36_19 | mountainview | 50.45 | 37,081 | First floor | Studio | ZONE 3 | Reserve | |
36_25 | poolview;mountainview | 73.3 | 53,876 | Second floor | 1 Bedroom | ZONE 3 | Reserve | |
36_26 | seaview;poolview;mountainview | 95.87 | 70,464 | Second floor | 1 Bedroom | ZONE 3 | Reserve | |
37_14 | Park view | 47.75 | 35,096 | First floor | Studio | ZONE 3 | Reserve | |
38_1 | seaview | 91.2 | 77,520 | Second floor | 1 Bedroom | ZONE 4 | Reserve | |
38_2 | seaview | 117.08 | 117,080 | Second floor | 2 Bedrooms | ZONE 4 | Reserve | |
38_3 | seaview | 117.08 | 117,080 | Second floor | 2 Bedrooms | ZONE 4 | Reserve | |
38_4 | seaview | 348.18 | 295,953 | Second floor | 2 Bedrooms | ZONE 4 | Reserve | |
38_5 | seaview | 364.69 | 309,987 | Second floor | 2 Bedrooms | ZONE 4 | Reserve | |
38_6 | seaview | 117.08 | 117,080 | Second floor | 2 Bedrooms | ZONE 4 | Reserve | |
38_7 | seaview | 117.08 | 99,518 | Second floor | 2 Bedrooms | ZONE 4 | Reserve | |
38_8 | seaview | 102.13 | 102,130 | Second floor | 1 Bedroom | ZONE 4 | Reserve | |
38_9 | seaview | 90.43 | 90,430 | Third floor | 1 Bedroom | ZONE 4 | Reserve | |
38_10 | seaview | 115.86 | 115,860 | Third floor | 2 Bedrooms | ZONE 4 | Reserve | |
38_11 | seaview | 149.33 | 201,596 | Third floor | 2 Bedrooms | ZONE 4 | Reserve | |
38_12 | seaview | 271.08 | 406,620 | Third floor | 2 Bedrooms | ZONE 4 | Reserve | |
38_13 | seaview | 149.33 | 201,596 | Third floor | 2 Bedrooms | ZONE 4 | Reserve | |
38_14 | seaview | 115.86 | 115,860 | Third floor | 2 Bedrooms | ZONE 4 | Reserve | |
38_15 | seaview | 101.49 | 101,490 | Third floor | 1 Bedroom | ZONE 4 | Reserve | |
38_16 | seaview | 74.25 | 89,100 | Fourth floor | 1 Bedroom | ZONE 4 | Reserve | |
38_17 | seaview | 77.24 | 92,688 | Fourth floor | 1 Bedroom | ZONE 4 | Reserve | |
38_18 | seaview | 231.49 | 347,235 | Fourth floor | 3 Bedrooms | ZONE 4 | Reserve | |
38_19 | seaview | 231.49 | 347,235 | Fourth floor | 3 Bedrooms | ZONE 4 | Reserve | |
38_20 | seaview | 77.24 | 92,688 | Fourth floor | 1 Bedroom | ZONE 4 | Reserve | |
38_21 | seaview | 86.58 | 103,896 | Fourth floor | 1 Bedroom | ZONE 4 | Reserve |
Download our price list in Excel by clicking here